<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Office &#8211; &#8220;Dinosaur&#8221;</title>
	<atom:link href="http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 18 Jun 2011 17:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Microsoft&#8217;s Odd (and, in One Case, Utterly Revolting) Ads for Internet Explorer&#160;&#124;&#160;Technologizer</title>
		<link>http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html#comment-21</link>
		<dc:creator>Microsoft&#8217;s Odd (and, in One Case, Utterly Revolting) Ads for Internet Explorer&#160;&#124;&#160;Technologizer</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdwayblog.com/blog/?p=9#comment-21</guid>
		<description>[...] Gimme Lauren. Bring back Seinfeld. Even revive the commercials depicting Microsoft Office users as dinosaurs. Just spare us the marketing through projectile vomiting. Please? [...] </description>
		<content:encoded><![CDATA[<p>[...] Gimme Lauren. Bring back Seinfeld. Even revive the commercials depicting Microsoft Office users as dinosaurs. Just spare us the marketing through projectile vomiting. Please? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s Odd (and, in One Case, Utterly Revolting) Ads for Internet Explorer&#160;&#124;&#160;Technologizer</title>
		<link>http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html#comment-20</link>
		<dc:creator>Microsoft&#8217;s Odd (and, in One Case, Utterly Revolting) Ads for Internet Explorer&#160;&#124;&#160;Technologizer</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdwayblog.com/blog/?p=9#comment-20</guid>
		<description>[...] Gimme Lauren. Bring back Seinfeld. Even revive the commercials depicting Microsoft Office users as dinosaurs. Just spare us the marketing through projectile vomiting. Please?   Share/E-Mail &#124;&#160;&#160;Read more about:&#160;Advertising, Browsers, Microsoft, Microsoft Internet Explorer&#160;  Be the first to comment [...] </description>
		<content:encoded><![CDATA[<p>[...] Gimme Lauren. Bring back Seinfeld. Even revive the commercials depicting Microsoft Office users as dinosaurs. Just spare us the marketing through projectile vomiting. Please?   Share/E-Mail |&nbsp;&nbsp;Read more about:&nbsp;Advertising, Browsers, Microsoft, Microsoft Internet Explorer&nbsp;  Be the first to comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html#comment-19</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdwayblog.com/blog/?p=9#comment-19</guid>
		<description>This is one example that is really cool. Well if it actually happens. But check out this video of &lt;a href=&quot;http://senseslost.com/2009/03/04/microsoft-office-labs-vision-2019/&quot; rel=&quot;nofollow&quot;&gt;Microsoft Office Lab visions 2019&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This is one example that is really cool. Well if it actually happens. But check out this video of <a href="http://senseslost.com/2009/03/04/microsoft-office-labs-vision-2019/" rel="nofollow">Microsoft Office Lab visions 2019</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reply to anoymous</title>
		<link>http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html#comment-18</link>
		<dc:creator>reply to anoymous</dc:creator>
		<pubDate>Tue, 06 Jun 2006 15:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdwayblog.com/blog/?p=9#comment-18</guid>
		<description>yes showing examples of microsoft office are really compelling. I could watch microsoft office demos all day. Microsofts marketers missed a huge opportunity by not running huge ads in the wall street journal with a list of product features... wait I changed my mind i will take the dinos. </description>
		<content:encoded><![CDATA[<p>yes showing examples of microsoft office are really compelling. I could watch microsoft office demos all day. Microsofts marketers missed a huge opportunity by not running huge ads in the wall street journal with a list of product features&#8230; wait I changed my mind i will take the dinos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html#comment-17</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 21 Jan 2006 11:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdwayblog.com/blog/?p=9#comment-17</guid>
		<description>I think the MS Dinosaur ads are awful.  First off, Microsoft doesn&#039;t provide the reader with any compelling reason to upgrade to a new version of Office.  If they actually showed an example of how to do something better in a new version that would be more compelling.  Powerpoint itself is a dinosaur of a program, or a &quot;corpse of a program&quot; as said by John C. Dvorak in PC Magazine recently.  Plus, Word still doesn&#039;t handle even numbered lists correctly.  I think tech-savvy readers look at the ads and say, &quot;I&#039;ll upgrade when you give me a real reason to upgrade.&quot; </description>
		<content:encoded><![CDATA[<p>I think the MS Dinosaur ads are awful.  First off, Microsoft doesn&#039;t provide the reader with any compelling reason to upgrade to a new version of Office.  If they actually showed an example of how to do something better in a new version that would be more compelling.  Powerpoint itself is a dinosaur of a program, or a &quot;corpse of a program&quot; as said by John C. Dvorak in PC Magazine recently.  Plus, Word still doesn&#039;t handle even numbered lists correctly.  I think tech-savvy readers look at the ads and say, &quot;I&#039;ll upgrade when you give me a real reason to upgrade.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.thirdwayblog.com/microsoft/microsoft-office-dinosaur.html#comment-16</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 May 2005 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirdwayblog.com/blog/?p=9#comment-16</guid>
		<description>Well done! There&#039;s definitely a market space for ad critics like yourself. The ads you&#039;ve reviewed are definitely relevant as I&#039;ve seen most of them too, even though I don&#039;t read as much magazines or watch as much TV as most people. - Kevin  &lt;a href=&quot;http://[http://theory.isthereason.com]&quot; rel=&quot;nofollow&quot;&gt;[http://theory.isthereason.com]&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Well done! There&#039;s definitely a market space for ad critics like yourself. The ads you&#039;ve reviewed are definitely relevant as I&#039;ve seen most of them too, even though I don&#039;t read as much magazines or watch as much TV as most people. &#8211; Kevin  <a href="http://[http://theory.isthereason.com]" rel="nofollow">[http://theory.isthereason.com]</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

